|
 201 N. Front St. #805, Sarnia
$289,000 |  201 N. Front St. #704, Sarnia
$299,000 |  144 Augusta Blvd., Sarnia
$324,900 |  143 Templeton, Courtright
$139,900 |  1935 Avenue Rd., Sarnia
$254,900 |  850 Errol Road E., Sarnia
$169,900 |  201 N. Front St. #1102, Sarnia
$499,000 |  201 N. Front St. #1204, Sarnia
$589,000 |  32 Covington Ct., Sarnia
$319,900 |  418 Lydia St., Sarnia
$139,900 |  508 Louisa St., Point Edward
$239,500 |  2017 Wayne Ave., Sarnia
$159,900 |  63 Turner Dr., Sarnia
$194,900 |  1860 Blackwell Rd., Sarnia
$224,900 |  1120 Belaire Dr., Sarnia
$229,900 |
|
|